Part No. |
Description |
Material Type |
Retail Price
|
Retail Price
|
|
XRAYEVO2 01 | Chassis | B | 54.40 | Contact us | |
XRAYEVO2 02 | Front mount 1 | C | 7.10 | Contact us | |
XRAYEVO2 03 | Front mount 2 | C | 7.40 | Contact us | |
XRAYEVO2 04 | Front mount 3 | C | 7.40 | Contact us | |
XRAYEVO2 05 | Rear mount | C | 12.00 | Contact us | |
XRAYEVO2 06 | Top deck 2 | B | 11.50 | Contact us | |
XRAYEVO2 07 | Top deck (standard) | B | 11.50 | Contact us | |
XRAYEVO2 08 | Top deck (flexi) | B | 14.05 | Contact us | |
THE XRAY EVO 2 PARTS HAVE BEEN DESIGNED BY THE MANUFACURER TO ALLOW VARIOUS BATTERY PLACEMENTS AND SHOCK TOWER POSITIONS. FOR OUR CUSTOMERS WE CAN CUT ONE OFF CHASSIS AND MOUNTS THAT HAVE CELL SPACES AND HOLES REMOVED TO CUSTOMERS REQUIREMENTS. PLEASE EMAIL FOR DETAILS |
If you wish to purchase parts then please contact us directly (we do mail order worldwide).